Business Directory
Bravo Marine Associates
Select your harbor

Rhode Island Tide Charts

Printer-friendly versionPrinter-friendly version
September Tide Chart Sakonnet
S A K O N N E T
Sakonnet Nautical Flag
Sakonnet   41o28'N  071o12'W
September
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Wed 1:05 2.7 1:25 3.3 6:35 0.5 7:46 0.9 6:11 7:18
2 Thu 2:01 2.7 2:25 3.3 7:36 0.5 9:33 0.8 6:12 7:16
3 Fri 3:04 2.8 3:31 3.4 8:52 0.5 10:46 0.6 6:13 7:15
4 Sat 4:11 3.0 4:40 3.6 10:07 0.3 11:36 0.3 6:14 7:13
5 Sun 5:15 3.3 5:43 3.9 11:14 0.1 - - 6:15 7:11
6 Mon 6:13 3.8 6:38 4.1 12:21 0.1 12:13 -0.2 6:16 7:10
7 Tue 7:06 4.2 7:30 4.3 1:04 -0.2 1:10 -0.4 6:17 7:08
8 Wed 7:56 4.5 8:19 4.3 1:46 -0.4 2:05 -0.5 6:18 7:06
9 Thu 8:46 4.7 9:08 4.3 2:29 -0.5 2:57 -0.5 6:19 7:04
10 Fri 9:36 4.7 9:58 4.1 3:11 -0.5 3:48 -0.3 6:20 7:03
11 Sat 10:27 4.5 10:50 3.8 3:53 -0.4 4:37 -0.1 6:21 7:01
12 Sun 11:21 4.3 11:43 3.5 4:35 -0.2 5:27 0.1 6:22 6:59
13 Mon - - 12:16 4.0 5:18 0.1 6:22 0.5 6:23 6:58
14 Tue 12:39 3.2 1:13 3.6 6:04 0.4 7:51 0.7 6:24 6:56
15 Wed 1:36 3.0 2:14 3.4 7:01 0.6 9:44 0.8 6:25 6:54
16 Thu 2:37 2.8 3:18 3.2 8:22 0.8 10:44 0.8 6:26 6:52
17 Fri 3:41 2.8 4:23 3.1 10:18 0.8 11:26 0.7 6:27 6:51
18 Sat 4:44 2.9 5:21 3.1 11:12 0.7 11:55 0.7 6:28 6:49
19 Sun 5:38 3.1 6:09 3.2 11:51 0.6 - - 6:29 6:47
20 Mon 6:24 3.3 6:49 3.3 12:18 0.5 12:28 0.5 6:30 6:46
21 Tue 7:03 3.4 7:25 3.3 12:44 0.4 1:05 0.4 6:31 6:44
22 Wed 7:38 3.6 7:58 3.4 1:15 0.3 1:42 0.3 6:32 6:42
23 Thu 8:11 3.7 8:31 3.4 1:48 0.2 2:20 0.2 6:33 6:40
24 Fri 8:43 3.7 9:04 3.3 2:22 0.1 2:57 0.2 6:34 6:39
25 Sat 9:16 3.7 9:40 3.2 2:55 0.1 3:32 0.3 6:35 6:37
26 Sun 9:52 3.6 10:19 3.1 3:28 0.1 4:07 0.4 6:36 6:35
27 Mon 10:31 3.5 11:03 3.0 4:02 0.2 4:42 0.5 6:37 6:33
28 Tue 11:16 3.4 11:52 2.8 4:38 0.3 5:22 0.6 6:38 6:32
29 Wed - - 12:08 3.4 5:18 0.4 6:10 0.7 6:39 6:30
30 Thu 12:46 2.8 1:04 3.4 6:08 0.5 7:19 0.8 6:40 6:28
Eastern Daylight Time
© Rhode Island Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Rhode Island Harbors or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall Rhode Island Harbors or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.