Business Directory
Bravo Marine Associates
Select your harbor
Rhode Island Tide Charts
|
|
Tide Chart |
|
|
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||||
| 1 | Fri | 1:53 | 3.1 | 2:15 | 3.7 | 6:59 | 0.6 | 8:55 | 0.9 | 6:42 | 6:27 | ||||
| 2 | Sat | 2:56 | 3.2 | 3:21 | 3.8 | 8:21 | 0.6 | 10:07 | 0.6 | 6:43 | 6:25 | ||||
| 3 | Sun | 4:00 | 3.5 | 4:27 | 3.9 | 9:45 | 0.4 | 10:54 | 0.3 | 6:44 | 6:24 | ||||
| 4 | Mon | 5:03 | 4.0 | 5:30 | 4.1 | 10:53 | 0.1 | 11:36 | 0.0 | 6:45 | 6:22 | ||||
| 5 | Tue | 6:01 | 4.4 | 6:26 | 4.4 | 11:52 | -0.2 | - | - | 6:46 | 6:20 | ||||
| 6 | Wed | 6:54 | 4.8 | 7:18 | 4.5 | 12:18 | -0.3 | 12:46 | -0.4 | 6:47 | 6:19 | ||||
| 7 | Thu | 7:44 | 5.1 | 8:07 | 4.5 | 1:00 | -0.4 | 1:37 | -0.5 | 6:48 | 6:17 |
|
|||
| 8 | Fri | 8:33 | 5.2 | 8:56 | 4.4 | 1:43 | -0.5 | 2:28 | -0.5 | 6:50 | 6:16 | ||||
| 9 | Sat | 9:22 | 5.1 | 9:45 | 4.2 | 2:26 | -0.5 | 3:16 | -0.3 | 6:51 | 6:14 | ||||
| 10 | Sun | 10:13 | 4.9 | 10:36 | 4.0 | 3:09 | -0.4 | 4:03 | -0.1 | 6:52 | 6:12 | ||||
| 11 | Mon | 11:05 | 4.5 | 11:29 | 3.7 | 3:51 | -0.1 | 4:49 | 0.2 | 6:53 | 6:11 | ||||
| 12 | Tue | - | - | 12:00 | 4.2 | 4:35 | 0.2 | 5:38 | 0.5 | 6:54 | 6:09 | ||||
| 13 | Wed | 12:24 | 3.4 | 12:56 | 3.8 | 5:21 | 0.5 | 6:40 | 0.8 | 6:55 | 6:07 | ||||
| 14 | Thu | 1:21 | 3.2 | 1:54 | 3.5 | 6:16 | 0.8 | 8:34 | 1.0 | 6:56 | 6:06 |
|
|||
| 15 | Fri | 2:19 | 3.1 | 2:54 | 3.3 | 7:32 | 1.0 | 9:42 | 1.0 | 6:57 | 6:04 | ||||
| 16 | Sat | 3:19 | 3.1 | 3:55 | 3.2 | 9:41 | 1.0 | 10:21 | 0.9 | 6:58 | 6:03 | ||||
| 17 | Sun | 4:18 | 3.2 | 4:52 | 3.2 | 10:38 | 0.9 | 10:50 | 0.7 | 6:59 | 6:01 | ||||
| 18 | Mon | 5:12 | 3.4 | 5:41 | 3.2 | 11:17 | 0.7 | 11:18 | 0.6 | 7:01 | 6:00 | ||||
| 19 | Tue | 5:58 | 3.6 | 6:22 | 3.3 | 11:53 | 0.6 | 11:50 | 0.4 | 7:02 | 5:58 | ||||
| 20 | Wed | 6:38 | 3.8 | 6:59 | 3.4 | - | - | 12:29 | 0.4 | 7:03 | 5:57 | ||||
| 21 | Thu | 7:13 | 3.9 | 7:34 | 3.5 | 12:23 | 0.2 | 1:07 | 0.3 | 7:04 | 5:55 | ||||
| 22 | Fri | 7:47 | 4.0 | 8:09 | 3.6 | 12:58 | 0.1 | 1:44 | 0.2 | 7:05 | 5:54 |
|
|||
| 23 | Sat | 8:21 | 4.1 | 8:45 | 3.6 | 1:34 | 0.1 | 2:22 | 0.2 | 7:06 | 5:52 | ||||
| 24 | Sun | 8:56 | 4.1 | 9:24 | 3.5 | 2:10 | 0.0 | 2:59 | 0.2 | 7:08 | 5:51 | ||||
| 25 | Mon | 9:35 | 4.1 | 10:06 | 3.4 | 2:45 | 0.1 | 3:36 | 0.3 | 7:09 | 5:50 | ||||
| 26 | Tue | 10:18 | 4.0 | 10:53 | 3.3 | 3:22 | 0.1 | 4:14 | 0.4 | 7:10 | 5:48 | ||||
| 27 | Wed | 11:07 | 3.9 | 11:45 | 3.2 | 4:02 | 0.2 | 4:56 | 0.5 | 7:11 | 5:47 | ||||
| 28 | Thu | - | - | 12:01 | 3.8 | 4:47 | 0.3 | 5:45 | 0.6 | 7:12 | 5:45 | ||||
| 29 | Fri | 12:40 | 3.2 | 12:58 | 3.7 | 5:40 | 0.4 | 6:49 | 0.7 | 7:13 | 5:44 | ||||
| 30 | Sat | 1:38 | 3.3 | 1:58 | 3.7 | 6:46 | 0.5 | 8:17 | 0.6 | 7:15 | 5:43 |
|
|||
| 31 | Sun | 2:38 | 3.5 | 3:01 | 3.7 | 8:11 | 0.5 | 9:31 | 0.4 | 7:16 | 5:42 | ||||
|
|
While we take a lot of care to make these tide charts as accurate as possible, Rhode Island Harbors or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall Rhode Island Harbors or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.
