Business Directory
Bravo Marine Associates
Select your harbor

Rhode Island Tide Charts

Printer-friendly versionPrinter-friendly version
October Tide Chart Castle Hill
C A S T L E   H I L L
Castle Hill Nautical Flag
Castle Hill   41o28'N  071o22'W
October
Tide Chart
2010
DATE
HIGH
LOW
AM
hgt
PM
hgt
AM
hgt
PM
hgt
rise
set
qtr
1 Fri 1:48 2.9 2:10 3.5 7:12 0.6 9:08 0.9 6:42 6:27
2 Sat 2:51 3.1 3:16 3.6 8:34 0.6 10:20 0.6 6:43 6:26
3 Sun 3:55 3.3 4:22 3.7 9:58 0.4 11:07 0.3 6:44 6:24
4 Mon 4:58 3.7 5:25 3.9 11:06 0.1 11:49 0.0 6:45 6:22
5 Tue 5:56 4.2 6:21 4.1 - - 12:05 -0.2 6:46 6:21
6 Wed 6:49 4.5 7:13 4.2 12:31 -0.3 12:59 -0.4 6:47 6:19
7 Thu 7:39 4.8 8:02 4.3 1:13 -0.4 1:50 -0.5 6:49 6:17
8 Fri 8:28 4.9 8:51 4.2 1:56 -0.5 2:41 -0.5 6:50 6:16
9 Sat 9:17 4.8 9:40 4.0 2:39 -0.5 3:29 -0.3 6:51 6:14
10 Sun 10:08 4.6 10:31 3.7 3:22 -0.4 4:16 -0.1 6:52 6:12
11 Mon 11:00 4.3 11:24 3.5 4:04 -0.1 5:02 0.2 6:53 6:11
12 Tue 11:55 3.9 - - 4:48 0.2 5:51 0.5 6:54 6:09
13 Wed 12:19 3.2 12:51 3.6 5:34 0.5 6:53 0.8 6:55 6:08
14 Thu 1:16 3.0 1:49 3.3 6:29 0.8 8:47 1.0 6:56 6:06
15 Fri 2:14 2.9 2:49 3.1 7:45 1.0 9:55 1.0 6:57 6:04
16 Sat 3:14 2.9 3:50 3.0 9:54 1.0 10:34 0.9 6:58 6:03
17 Sun 4:13 3.0 4:47 3.0 10:51 0.9 11:03 0.7 7:00 6:01
18 Mon 5:07 3.2 5:36 3.0 11:30 0.7 11:31 0.6 7:01 6:00
19 Tue 5:53 3.4 6:17 3.1 - - 12:06 0.6 7:02 5:58
20 Wed 6:33 3.5 6:54 3.2 12:03 0.4 12:42 0.4 7:03 5:57
21 Thu 7:08 3.7 7:29 3.3 12:36 0.2 1:20 0.3 7:04 5:55
22 Fri 7:42 3.8 8:04 3.3 1:11 0.1 1:57 0.2 7:05 5:54
23 Sat 8:16 3.8 8:40 3.3 1:47 0.1 2:35 0.2 7:06 5:53
24 Sun 8:51 3.9 9:19 3.3 2:23 0.0 3:12 0.2 7:08 5:51
25 Mon 9:30 3.8 10:01 3.2 2:58 0.1 3:49 0.3 7:09 5:50
26 Tue 10:13 3.8 10:48 3.1 3:35 0.1 4:27 0.4 7:10 5:48
27 Wed 11:02 3.7 11:40 3.0 4:15 0.2 5:09 0.5 7:11 5:47
28 Thu 11:56 3.6 - - 5:00 0.3 5:58 0.6 7:12 5:46
29 Fri 12:35 3.0 12:53 3.5 5:53 0.4 7:02 0.7 7:13 5:44
30 Sat 1:33 3.1 1:53 3.5 6:59 0.5 8:30 0.6 7:15 5:43
31 Sun 2:33 3.3 2:56 3.5 8:24 0.5 9:44 0.4 7:16 5:42
Eastern Daylight Time
© Rhode Island Harbors
Tides by Maine Harbors
While we take a lot of care to make these tide charts as accurate as possible, Rhode Island Harbors or Maine Harbors does not warrant the accuracy, completeness, or fitness for a particular purpose of any tide information offered through this service. Under no circumstances shall Rhode Island Harbors or Maine Harbors be liable to you or any other person for any indirect, special, incidental, or consequential damages arising from the use of this service.